SUNDAY NIGHT SOCIAL COMPETITION
Manly Volleyball’s primary competition is the Sunday Night Competition. This competition is played at one of Sydney’s premier venues, Northern Beaches Indoor Sports Centre, and caters for players of all levels. Teams compete across multiple divisions in this beautiful multi-court venue in order to qualify for the Semi Finals and hopefully go on to win the title!
Let us know you’re interested in playing and we will do what we can to get you involved as soon as we can!
Sunday Draw 2018 Spring v2
Sunday – Upcoming Games
| Date | Event | Time/Results | Duty Team |
|---|---|---|---|
| JGIRLS1 vs HIT THAT | CHOOKIES & CHOOKIES | ||
| MANLY DIV2 vs MIXED TEAM 1 | CHOOKIES & CHOOKIES | ||
| CHOOKIES vs SLAM SHANKS | ECHNIDNAS & HIT THAT | ||
| HAVE BEENS vs NOTORIOUS 6 | ECHNIDNAS & HIT THAT | ||
| BOUNCE vs ECHNIDNAS | HAVE BEENS & NOTORIOUS 6 | ||
| FLUFFYDUCKS vs MANLY DIV1 | HAVE BEENS & NOTORIOUS 6 |
Sunday – Division 1
| Pos | Team | Pts | P | W | D | L | Set +/- | PW | PL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notorious 6 | 11 | 4 | 3 | 1 | 0 | 6 | 119 | 106 | 13 |
| 2 | 11 | 4 | 3 | 1 | 0 | 5 | 75 | 47 | 28 | |
| 3 | Fluffy Ducks | 10 | 4 | 3 | 0 | 1 | 4 | 216 | 167 | 49 |
| 4 | Slam Shanks | 9 | 4 | 2 | 1 | 1 | 1 | 250 | 244 | 6 |
| 5 | Echidnas | 8 | 4 | 2 | 0 | 2 | -3 | 181 | 202 | -21 |
| 6 | Chookies | 7 | 4 | 1 | 1 | 2 | -1 | 180 | 187 | -7 |
| 7 | Have Beens | 4 | 4 | 0 | 0 | 4 | -4 | 174 | 208 | -34 |
| 8 | Manly Boys D1 | 4 | 4 | 0 | 0 | 4 | -8 | 176 | 210 | -34 |
Sunday – Division 1
| Pos | Team | Pts | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Notorious 6 | 11 | 4 | 3 | 1 | 0 |
| 2 | 11 | 4 | 3 | 1 | 0 | |
| 3 | Fluffy Ducks | 10 | 4 | 3 | 0 | 1 |
| 4 | Slam Shanks | 9 | 4 | 2 | 1 | 1 |
| 5 | Echidnas | 8 | 4 | 2 | 0 | 2 |
| 6 | Chookies | 7 | 4 | 1 | 1 | 2 |
| 7 | Have Beens | 4 | 4 | 0 | 0 | 4 |
| 8 | Manly Boys D1 | 4 | 4 | 0 | 0 | 4 |
Sunday – Division 1 Results
Sunday – Division 2
| Pos | Team | Pts | P | W | D | L | Set +/- | PW | PL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hit That | 12 | 4 | 4 | 0 | 0 | 7 | 286 | 202 | 84 |
| 2 | Mixed Team 1 | 10 | 4 | 3 | 0 | 1 | 6 | 135 | 106 | 29 |
| 3 | Manly Boys D2 | 6 | 4 | 1 | 0 | 3 | -1 | 190 | 159 | 31 |
| 4 | Junior Girls 1 | 4 | 4 | 0 | 0 | 4 | -12 | 83 | 227 | -144 |
Sunday – Division 2
| Pos | Team | Pts | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Hit That | 12 | 4 | 4 | 0 | 0 |
| 2 | Mixed Team 1 | 10 | 4 | 3 | 0 | 1 |
| 3 | Manly Boys D2 | 6 | 4 | 1 | 0 | 3 |
| 4 | Junior Girls 1 | 4 | 4 | 0 | 0 | 4 |




